1-0 1H 28' | South Melbourne | Hòa | Altona Magic | 0 |
1-0 1H 25' | 1.54Sunshine Coast Wanderers | 3.35Hòa | 5.60Gold Coast United | 17 |
1-0 NT | 1.017Glenorchy Knights | 9.20Hòa | 34.00Launceston United SC | 9 |
0-2 NT | 17.00Mindil Aces FC | 8.60Hòa | 1.059Hellenic Athletic Club | 9 |
0-1 1H 10' | Broadbeach United | Hòa | Brisbane Strikers | 0 |
0-1 1H 28' | 3.21Papua New Guinea (w) | 2.78Hòa | 2.21Solomon Islands (w) | 17 |
0-0 1H 26' | 1.99Dudley Redhead United | 3.40Hòa | 2.81Kahibah FC | 15 |
1-0 1H 26' | 1.30Mitchelton FC | 4.40Hòa | 6.40Souths United | 16 | |
0-2 1H 20' | 7.30North Lakes United | 5.30Hòa | 1.20Maroochydore FC | 15 |
0-0 1H 9' | 1.64Adelaide Comets (w) | 3.79Hòa | 3.57Campbelltown City (w) | 15 |
1-0 1H 22' | 1.17Capalaba Bulldogs (w) | 5.10Hòa | 9.40Virginia United Brisbane (w) | 16 |
0-1 1H 25' | 8.00PFC Krylia Sovetov (w) | 3.71Hòa | 1.37FC Krasnodar (w) | 17 |
0-1 2H 24' | 16.50Wynnum Wolves FC U23 | 4.38Hòa | 1.16Peninsula Power U23 | 9 |
0-0 1H 23' | 5.90St George City FA U20 | 3.89Hòa | 1.37Marconi Stallions U20 | 15 | |
0-0 1H 22' | 3.35Sharks FC U20 | 3.12Hòa | 1.88Blacktown City U20 | 15 |
0-0 1H 24' | 2.25Fencibles United AFC | 3.08Hòa | 2.62West Coast Rangers | 15 |
1-0 1H 28' | South Melbourne | Altona Magic | 0 |
1-0 1H 25' | 2.040.00Sunshine Coast Wanderers | 1.800.00Gold Coast United | 17 | |
1-0 1H 25' | 1.69+0.25Sunshine Coast Wanderers | 2.17-0.25Gold Coast United | 17 |
1-0 NT | 2.00-1.75Glenorchy Knights | 1.84+1.75Launceston United SC | 9 | |
1-0 NT | 1.80-1.50Glenorchy Knights | 2.04+1.50Launceston United SC | 9 |
0-2 NT | 1.91+0.25Mindil Aces FC | 1.93-0.25Hellenic Athletic Club | 9 | |
0-2 NT | 2.280.00Mindil Aces FC | 1.620.00Hellenic Athletic Club | 9 |
0-1 1H 10' | Broadbeach United | Brisbane Strikers | 0 |
0-1 1H 28' | 1.88-0.75Papua New Guinea (w) | 1.96+0.75Solomon Islands (w) | 17 | |
0-1 1H 28' | 1.66-0.50Papua New Guinea (w) | 2.21+0.50Solomon Islands (w) | 17 |
4-2 2H 45' | 2.010.00Fulham United FC | 1.790.00Adelaide Blue Eagles | 6 | |
4-2 2H 45' | 1.13+0.25Fulham United FC | 4.03-0.25Adelaide Blue Eagles | 6 |
0-0 1H 26' | 1.95-0.25Dudley Redhead United | 1.85+0.25Kahibah FC | 15 | |
0-0 1H 26' | 1.570.00Dudley Redhead United | 2.290.00Kahibah FC | 15 |
0-0 1H 9' | 1.83-0.75Adelaide Comets (w) | 1.97+0.75Campbelltown City (w) | 15 | |
0-0 1H 9' | 2.16-1.00Adelaide Comets (w) | 1.66+1.00Campbelltown City (w) | 15 |
1-0 1H 22' | 1.84-0.75Capalaba Bulldogs (w) | 1.96+0.75Virginia United Brisbane (w) | 16 | |
1-0 1H 22' | 1.60-0.50Capalaba Bulldogs (w) | 2.25+0.50Virginia United Brisbane (w) | 16 |
0-1 1H 25' | 1.980.00PFC Krylia Sovetov (w) | 1.720.00FC Krasnodar (w) | 17 | |
0-1 1H 25' | 1.57+0.25PFC Krylia Sovetov (w) | 2.14-0.25FC Krasnodar (w) | 17 |
0-1 2H 24' | 1.72+0.25Wynnum Wolves FC U23 | 2.08-0.25Peninsula Power U23 | 9 | |
0-1 2H 24' | 2.140.00Wynnum Wolves FC U23 | 1.670.00Peninsula Power U23 | 9 |
2-0 NT | 1.93-0.50Belmont Swansea United (R) | 1.77+0.50New Lambton FC (R) | 8 | |
2-0 NT | 1.66-0.25Belmont Swansea United (R) | 2.04+0.25New Lambton FC (R) | 8 |
0-0 1H 24' | 1.700.00Fencibles United AFC | 2.000.00West Coast Rangers | 15 | |
0-0 1H 24' | 2.02-0.25Fencibles United AFC | 1.68+0.25West Coast Rangers | 15 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?